Sections

Player Information

Player Profile
Name:United Statesswale
Member of Clan:(None)swale
Player ID:883
Steam ID:STEAM_0:0:18162203
Steam Community:76561197996590134
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:18th Mar 2010 10:14:05 pm (Total: 98 Connects)
Connection Time:1 days 01:45:06 hours
Average Ping:88ms (Latency: 44ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:145 Points:3,218 Activity:84%0.84
Player Skill Kills:2,451 (243*)
Deaths:2,654 (with Hs: 0.03)
Suicides:40
Kills per Death:0.92 (0.96*)
Kills per Minute:1.59
Headshots:40 (4*)
Head. per Kill:0.02 (0.02*)
Assists:348 (Medic: 0.05)
Kills Assisted:534 (Assisted Ratio: 0.22)
Rounds:57 (Win.: 10, Loss.: 4)
Win Ratio:18%0.18
Points Healed:9,309 points
Captures:83 captures
Avg Survival Time:112.60 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Brigadier General
Brigadier General
93%Kills Needed: 49 (93%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonel
Forum Signature
Forum Signature - Player: 883 | Rank: 145 | Points: 3218

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 0d 13:41:41h 36 times 51% 0.51
Team Red 0d 11:43:15h 31 times 44% 0.44
Spectator 0d 00:00:14h 4 times 6% 0.06
Role  Time Joined Percentage %
Demoman 0d 09:20:14h 27 times 27% 0.27
Sniper 0d 04:47:52h 19 times 19% 0.19
Soldier 0d 03:56:06h 16 times 16% 0.16
Scout 0d 03:47:31h 19 times 19% 0.19
Heavy 0d 02:15:40h 9 times 9% 0.09
Medic 0d 00:20:52h 3 times 3% 0.03
Spy 0d 00:11:02h 2 times 2% 0.02
Pyro 0d 00:03:38h 3 times 3% 0.03
Engineer 0d 00:00:05h 1 times 1% 0.01
Action  Achieved Skill Bonus
Critical Kill 2,363 times 0
Kill Assist 330 times 990
Double Kill (2 kills) 307 times 307
Revenge 167 times 835
Triple Kill (3 kills) 151 times 302
Medic Killed 118 times 118
Capture Blocked 115 times 417
Domination 115 times 575
Killed Object - Sentrygun 109 times 436
Point Captured 81 times 354
Domination (4 kills) 61 times 183
Headshot Kill 40 times 160
Rampage (5 kills) 30 times 120
Force Suicide 26 times 0
Killed Object - Dispenser 24 times 72
Killed Object - Teleporter Exit 18 times 72
Kill Assist - Medic 17 times 51
Mega Kill (6 kills) 16 times 80
Ownage (7 kills) 8 times 48
Monster Kill (10 kills) 5 times 45
Round Win - Team Red 5 times 25
Ultra Kill (8 kills) 4 times 28
Round Win - Team Blue 4 times 20
Ubercharge 4 times 20
Killed Object - Spy 3 times 6
Built Object - Attachment Sapper 3 times 3
MVP #3 3 times 6
Killing Spree (9 kills) 2 times 16
Player Extinguished 1 times 4
Jarated player 1 times 1
MVP #2 1 times 5
Unstoppable (11 kills) 1 times 10
God Like (12 kills) 1 times 11

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3_ddr_ 1d 00:54:27h 2,347 96% 95.91 2,569 0.91 39 98% 97.50 0.02
cp_orange_x3_xddrx 0d 00:47:43h 100 4% 4.09 82 1.22 1 2% 2.50 0.01

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.30 749 31% 30.91 0 0% 0.00 -
weapon_name 1.30 375 15% 15.48 0 0% 0.00 -
weapon_name 1.00 276 11% 11.39 0 0% 0.00 -
weapon_name 1.70 246 10% 10.15 0 0% 0.00 -
weapon_name 1.40 246 10% 10.15 40 100% 100.00 0.16
weapon_name 1.20 195 8% 8.05 0 0% 0.00 -
weapon_name 1.50 126 5% 5.20 0 0% 0.00 -
weapon_name 1.20 59 2% 2.43 0 0% 0.00 -
weapon_name 1.40 54 2% 2.23 0 0% 0.00 -
weapon_name 1.20 47 2% 1.94 0 0% 0.00 -
weapon_name 1.00 14 1% 0.58 0 0% 0.00 -
weapon_name 1.50 11 0% 0.45 0 0% 0.00 -
weapon_name 0.90 9 0% 0.37 0 0% 0.00 -
weapon_name 1.40 4 0% 0.17 0 0% 0.00 -
weapon_name 1.60 3 0% 0.12 0 0% 0.00 -
weapon_name 3.00 3 0% 0.12 0 0% 0.00 -
weapon_name 1.80 2 0% 0.08 0 0% 0.00 -
weapon_name 5.00 1 0% 0.04 0 0% 0.00 -
weapon_name 1.00 1 0% 0.04 0 0% 0.00 -
weapon_name 3.00 1 0% 0.04 0 0% 0.00 -
weapon_name 3.00 1 0% 0.04 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesTRODDEN 30 21 36 0.58 0 -
United StatesTaco 41 17 19 0.89 1 0.06
United States. baer ¿ 47 16 17 0.94 0 -
CanadaMr. Insane ¤DDR¤ 15 16 13 1.23 0 -
United Stateskillmequick ¤AssHat¤ 40 15 20 0.75 0 -
CanadaT1TTY 37 15 14 1.07 0 -
United States<SK> | jllone_arrow 199 14 5 2.80 0 -
United StatesFourno 333 11 16 0.69 0 -
United StatesJim Beam Rye 11 11 13 0.85 0 -
United StatesStinger -|----> ¤DDR¤ 137 11 1 11.00 0 -
United StatesGeneral Specific 35 10 11 0.91 0 -
United StatesGreat White 67 10 11 0.91 0 -
United StatesNorm 191 10 6 1.67 0 -
United StatesVladDrak 573 10 3 3.33 0 -
Franceundertaker ·︻デ═一 1,219 10 2 5.00 0 -
United Statese^ix=cosx + isinx 863 10 0 10.00 0 -
United StatesPhogh 1 8 19 0.42 0 -
United StatesAdayb 172 8 10 0.80 0 -
United StatesShockman 19 8 6 1.33 0 -
United States*[E]leven_[D]runken_[P]irates* 163 8 5 1.60 0 -
CanadaXblade Inc. 350 8 3 2.67 0 -
United Statesv00Ð0o§Ŧ¥£3 1,143 8 3 2.67 0 -
United StatesToshiro88 430 8 2 4.00 0 -
CanadaDover88 18 7 19 0.37 0 -
United StatesAloadofcrap 148 7 14 0.50 0 -
Canada|AbraCaStabYa™| 728 7 9 0.78 1 0.14
Canada(some cool original name) 316 7 8 0.88 0 -
United Statestwtrookie 275 7 5 1.40 0 -
CanadaEnsorceled 344 7 5 1.40 0 -
United StatesMittens_DaKitty 270 7 5 1.40 1 0.14
United States{«XÅ»} iNsTiiCTZ 61 7 1 7.00 0 -
United States☭Occam☭ 867 7 0 7.00 0 -
United StatesMumbles (7th Level Sniper) 131 6 13 0.46 0 -
United StatesConstable Watt Bogner 354 6 13 0.46 0 -
Canadakenny_lives_99 5 6 11 0.55 0 -
Canadascotty2hotty 289 6 10 0.60 0 -
United StatesA flying piece of yo momma 208 6 8 0.75 2 0.33
United StatesAmen-Heru 79 6 8 0.75 1 0.17
United StatesNewcastleman86 29 6 7 0.86 0 -
United StatesSS The Silencer 46 6 7 0.86 0 -
CanadabAcOnator 23 6 3 2.00 0 -
United StatesTheCakeIsALie {Surviver of DDR} 205 6 3 2.00 0 -
United States[GGW]V8Drinker 251 6 2 3.00 0 -
United States*[T]en_[D]runken_[P]irates*nama 309 6 2 3.00 0 -
United States^0Striatus.^2IrishMarine 380 6 1 6.00 0 -
United StatesHammerhead 152 6 0 6.00 0 -
United StatesmoSEBy 12 5 12 0.42 0 -
United States_ZER0_[DDR] 9 5 12 0.42 0 -
United StatesChirus[DDR] 95 5 10 0.50 0 -
United Statesmojono0 142 5 7 0.71 0 -

Admin Options: Edit Player Details